![]()
| Administrative Setup | |||
|
|
Geographical area in Sq. Kms. |
4452 |
|
|
|
No. of Sub-Divisions |
3 |
|
|
|
No. of Tahasils |
8 |
|
|
|
No. of CD Blocks |
8 |
|
|
|
No. of Municipalities & Corporation |
1 |
|
|
|
No. of NACs |
2 |
|
|
|
No. of P.S. including Mahila P.S. 2007 |
15 |
|
|
|
No. of G.P.s |
199 |
|
|
|
No. of Fire Stations 2007 |
10 |
|
|
|
No. of Assembly Constituencies |
4 |
|
| Longitude | 85° 58' to 86° 2' East | ||
| Latitude | 20° 29' to 21° 11' North | ||
|
|
No. of Villages (2001 Census) |
1215 |
|
|
|
a. Inhabited |
1076 |
|
|
|
b. Un inihabited |
139 |
|
| Rainfall | |||
| Normal Rainfall (M.M) | 1428.8 | ||
| Actual rainfall 2007 (M.M) | 1471.5 | ||
| Deviation from normal (M.M) | +42.9 | ||
| Irrigation Potential Created (Area in 000 Hect.) | |||
|
Major & Medium 2009-10 |
|||
| i. Kharif | 54.44 | ||
| ii. Rabi | 31.36 | ||
| Minor (Flow) 2009-10 | |||
| i. Kharif | 21.92 | ||
| ii. Rabi | 4.79 | ||
| Minor (Lift) 2009-10 | |||
| i. Kharif | 14.59 | ||
| ii. Rabi | 8.30 | ||
|
Population 2001 Census (in 000 Nos.) |
|||
| i. Male | 544 | ||
| ii. Female | 523 | ||
| iii.Total | 1067 | ||
| iv. Rural | 974 | ||
| v. Urban | 93 | ||
| Percentage of rural population to total population | 91.29 | ||
| No. of Females per'000 males | 961 | ||
| Population density per Sq. km. | 240 | ||
| Decennial growth rate 1991-2001 | 12.56 | ||
| Percentage of district population to State population | 2.90 | ||
| No. of Literates (in 000 Nos.) | |||
| Male | 377 | ||
| Female | 262 | ||
| Total | 639 | ||
| Literacy Rates (All Classes) | |||
| Male | 80.57 | ||
| Female | 57.89 | ||
| Total | 69.42 | ||
| Total Population (Scheduled Caste) | |||
| Male | 100095 | ||
| Female | 97185 | ||
| Total | 197280 | ||
| Total Population (Scheduled Tribe) | |||
| Male | 69356 | ||
| Female | 67145 | ||
| Total | 136501 | ||
|
Production of Major Crops (2009-10) (In quintals) |
|||
| Paddy | 2560318 | ||
| Wheat | 25 | ||
| Maize | 424 | ||
| Ragi | 26 | ||
| Mung | 7496 | ||
| Biri | 16647 | ||
| Kulthi | 4750 | ||
| Til | 7530 | ||
| Groundnut | 56642 | ||
| Mustard | 313 | ||
| Jute | 0 | ||
| Potato | 42340 | ||
| Sugarcane | 118250 | ||
|
Land Utilisation Pattern (2008-09 ) (000 Hect.) |
|||
| Forest area | 69 | ||
| Misc. tree & Groves | 12 | ||
| Permanent pasture | 12 | ||
| Cultivable waste land | 30 | ||
| Land put to non Agrl. use | 38 | ||
| Barren & un-cultivable land | 11 | ||
| Current fallow | 23 | ||
| Other follow | 107 | ||
| Net area sown | 120 | ||
|
Education |
|||
| Primary Schools (2009-10) | |||
| No. of Schools | 1316 | ||
| Enrolment No. | 115146 | ||
| No. of Teachers | 3503 | ||
| Middle Schools (2009-10) | |||
| No. of Schools | 579 | ||
| Enrolment (No) | 66488 | ||
| No. of Teachers | 1110 | ||
| Secondary Schools (2008-09) | |||
| No. of Schools | 259 | ||
| Enrolment (No) | 49806 | ||
| No. of Teachers | 1857 | ||
| General Colleges ((2009-10) | |||
| No. of Govt. College | 4 | ||
| No. of non Govt. College | 67 | ||
| Total | 71 | ||
|
Consumption of Fertilizer (2008-09) |
|||
| Nitrogenous (N) (000 MT) | 4.63 | ||
| Phosphatic(P)(000 MT) | 2.18 | ||
| Pottasic (K) (000 MT) | 1.31 | ||
| Total (N+P+K)(000 MT) | 8.12 | ||
| Gross Cropped area (in 000 hect.) | 263 | ||
| Fertiliser Consumption (Kg./Hect.) | 33 | ||
| Cropping intensity (%) | 170 | ||
| Medical & Family Welfare (2009) in Numbers | |||
| District Hqrs. Hospital | 1 | ||
| Sub-Divisional and other Hospitals | 6 | ||
| Community Health Centre | 6 | ||
| Primary Health Centre New | 31 | ||
| Primary Health Centre & Mobile Health Unit | 9 | ||
| Beds in Hospital | 385 | ||
| Ayurvedic Hospitals and Dispensaries | 22 | ||
| Homoeopathic Hospitals Dispensaries | 19 | ||
|
Infrastructure |
|||
| No. of Post office as on 31.03.10 | 233 | ||
| No. of Villages Electrified as on 31.03.09 | 816 | ||
| All Sch. Commercial Banks (As on March 2010) | |||
| Offices (No) | 72 | ||
| Deposits (Rs. in crore) | 1435 | ||
| Credit (Rs. in crore) | 604 | ||
|
Communication (Road Length in Kms) |
|||
| National Highway(09-10) | 159 | ||
| Express highway(09-10) | 0 | ||
| State Highway(09-10) | 12 | ||
| Major District Road (09-10) | 105 | ||
| Other District Road (09-10) | 239 | ||
| Rural road (09-10) | 711 | ||
| G.P. Road (09-10)(P) | 6804 | ||
| Panchayat Samiti Road (09-10)(P) | 754 | ||
| Forest Road (08-09) | 272 | ||
| Railway Route length(09-10)(in kms) | 51 | ||
| No. of Railway Stations (09-10) | 9 | ||
|
Animal Husbandry |
|||
| Hospitals &Dispensaries (No) (2009-10) | 18 | ||
| livestock aid Centres (No) (2009-10) | 86 | ||
| Buffalo | 49378 | ||
| Cattle Cross Breed | 22500 | ||
| Live stock Census,2003 (in no.) | |||
| Indigenous | 445500 | ||
| Cows Cross breed | 16282 | ||
| Indigenous | 233453 | ||
| Sheep | 46661 | ||
| Goat | 182683 | ||
| Poultry | 278027 | ||
| Pig | 2457 | ||
| Production (2009-10)(P) | |||
| Milk(000 MT) | 53.19 | ||
| Egg (lakh No.) | 486 | ||
| Meat (MT) | 1645 | ||
|
Industry (2009-10) |
|||
| Number of SSI Units established | 150 | ||
| Total capital investment (Rs. in lakh) | 2112 | ||
| Employment generated (Numbers) | 1087 | ||
|
Fishery (2009-10)(P) |
|||
| Production of fish in MT | |||
| Fresh water | 8962.82 | ||
| Brakish water |
- |
||
| Total | 8962.82 | ||
| Marine water |
- |
||
| Grand Total | 8962.82 | ||
Source :- Districts at a Glance -2011published by Directorate of Economics & statistics, Odisha, Bhubaneswar.